Statistics

Applications received by permit type

Applications Permit Type 2020 2021 2022 2023 2024
Approvals 72 93 66 59 76
Registrations 12 20 12 16 14
Authorizations 46 42 25 37 34

Applications determined complete by permit type

Applications Permit Type 2020 2021 2022 2023 2024
Approvals 55 53 61 39 58
Registrations 5 13 12 13 10
Authorizations 40 42 17 32 28

Applications withdrawn by permit type

Applications Permit Type 2020 2021 2022 2023 2024
Approvals 12 16 21 16 2
Registrations 3 5 1 3 1
Authorizations 8 0 4 7 2

Decisions issued, all categories

Decisions Permit Type 2020 2021 2022 2023 2024
Approvals 58 56 64 34 53
Registrations 5 13 12 12 7
Authorizations 40 39 21 30 25
Approval Officer Amendments* 4 7 1 1 6
Denied 3 3 5 2 0

* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions

Applications received in 2024 by region

Applications Permit Type Peace North Central Central Southern
Approvals 1 20 22 33
Registrations 0 3 5 6
Authorizations 1 1 22 10

Applications determined complete in 2024 by region

Applications Permit Type Peace North Central Central Southern
Approvals 0 8 18 32
Registrations 0 2 6 2
Authorizations 1 1 18 8

Permits issued in 2024 by region

Decisions Permit Type Peace North Central Central Southern
Approvals 0 7 18 28
Registrations 0 0 5 2
Authorizations 1 1 15 8
Approval Officer Amendments* 0 0 1 5
Denied 0 0 0 0

* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions

Applications received for an increase in livestock numbers

Livestock Type 2020 2021 2022 2023 2024
Beef 17 11 29 23 27
Dairy 12 15 9 19 7
Other 0 0 0 0 0
Poultry 15 15 23 9 17
Swine 2 1 0 0 1
Goats 1 0 1 0 0
Sheep 3 4 4 3 2
Multi-species* 58 7 0 20 24
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Applications determined complete for an increase in livestock numbers

Livestock Type 2020 2021 2022 2023 2024
Beef 21 11 26 17 26
Dairy 16 15 8 14 20
Other 0 0 0 0 0
Poultry 20 15 26 9 17
Swine 2 1 1 0 3
Goats 1 0 1 0 0
Sheep 3 4 2 1 3
Multi-species* 58 7 0 10 16
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Permits issued for an increase in livestock numbers

Livestock Type 2020 2021 2022 2023
Beef 24 14 27 15
Dairy 14 19 12 11
Other 0 0 0 0
Poultry 19 16 23 10
Swine 2 2 1 0
Goats 0 1 1 0
Sheep 4 4 2 0
Multi-species* 18 10 0 9
Bison 0 0 0 0
Horses 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Number of complaints by category

Complaint Type 2020 2021 2022 2023 2024
Groundwater 6 4 8 9 5
Nuisance 13 8 19 13 5
Odour 92 49 565 2396 2152
Other* 9 10 15 18 10
Surface water 44 36 45 25 26
Non-compliance 64 27 14 26 9
Unauthorized Construction 21 22 33 23 21
Manure spreading setbacks 18 9 6 12 7
Spreading on FSCL with permission** 1 1 1 1 0
Spreading on FSCL without permission** 22 6 19 19 7
Other requests 10 7 0 0 0
Permission denied for spreading on FSCL ** 0 1 1 0 0
Short term manure storage issues 0 5 10 16 12
Non-incorporation of manure 0 9 9 13 13
Failure to comply with permit conditions 0 3 2 7 6
Failure to follow SFBS regulations *** 0 0 0 1 3

* Includes complaints that do not fall under the Agricultural Operation Practices Act (e.g., disposal of dead livestock, animal welfare, livestock on acreages, etc.)
**Frozen or snow covered land
*** Seasonal feeding and bedding site

Number of complaints by type of confined feeding operation

Complaints Livestock Type 2020 2021 2022 2023 2024
Beef 172 105 540 2456 2202
Cow/calf 26 39 27 22 19
Dairy 83 29 35 27 33
Poultry 14 11 138 14 9
Swine 35 17 27 23 21
Sheep 3 3 3 2 1
Horses 12 7 6 10 2
Bison 1 0 0 0 1
Multi-species* 49 18 34 15 12
Other** 40 8 20 3 5
Goats 3 4 1 2 0
Acreage 0 2 1 0 0
Auction Market 0 0 1 1 1
Non-Livestock Farm 0 12 11 4 4
Equestrian 0 0 0 0 0

* A confined feeding operation with more than one type of livestock
** Other facilities that do not fall under the Agricultural Operation Practices Act

Number of complaints by region

Region 2020 2021 2022 2023 2024
Peace 15 11 10 7 6
North Central 43 27 38 26 32
Central 153 64 105 77 69
Southern 227 111 691 2469 2209

Number of orders, directives and warnings

Compliance Order Action 2020 2021 2022 2024
Enforcement Order 3 1 6 1
Emergency Order 5 1 2 0
Compliance Directive 5 8 6 10
AOPA Warning 13 8 9 5

Other compliance related reports and requests

Operator Report Type 2020 2021 2022 2023 2024
Operator self-reports*** 19 7 9 34 3
Operator requests for permission to spread on FSCL* 80 18 77 27 7
Information requests** 57 24 29 4 30
Grandfathering determination requests 6 8 3 4 3
Spreading for erosion control 0 16 27 20 3

* Frozen or snow covered land
** Public and operator requests for information. Does not include complaints
*** Operators may self-report an issue at their confined feeding operation

Board Decisions under the Agricultural Operation Practices Act

Board Review Type 2020 2021 2022 2023 2024
Board decisions under Agricultural Operation Practices Act 11 8 16 7 6
Number of Board reviews granted 0 0 0 2 2