NRCB provisions for confined feeding of cow-calf herds during drought conditions

Learn more

Statistics

Applications received by permit type

Applications Permit Type 2019 2020 2021 2022 2023
Approvals 84 72 93 66 59
Registrations 48 12 20 12 16
Authorizations 23 46 42 25 37

Applications determined complete by permit type

Applications Permit Type 2019 2020 2021 2022 2023
Approvals 51 55 53 61 39
Registrations 20 5 13 12 13
Authorizations 42 40 42 17 32

Applications withdrawn by permit type

Applications Permit Type 2019 2020 2021 2022 2023
Approvals 33 12 16 21 16
Registrations 12 3 5 1 3
Authorizations 12 8 0 4 7

Decisions issued, all categories

Decisions Permit Type 2019 2020 2021 2022 2023
Approvals 46 58 56 64 34
Registrations 18 5 13 12 12
Authorizations 40 40 39 21 30
Approval Officer Amendments* 2 4 7 1 1
Denied 0 3 3 5 2

* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions

Applications received in 2023 by region

Applications Permit Type Peace North Central Central Southern
Approvals 0 3 16 38
Registrations 0 1 11 3
Authorizations 0 8 9 20

Applications determined complete in 2023 by region

Applications Permit Type Peace North Central Central Southern
Approvals 0 2 9 25
Registrations 0 0 11 1
Authorizations 0 6 11 15

Permits issued in 2023 by region

Decisions Permit Type Peace North Central Central Southern
Approvals 0 2 9 23
Registrations 0 0 10 0
Authorizations 0 7 9 14
Approval Officer Amendments* 0 0 0 1
Denied 0 0 1 1

* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions

Applications received for an increase in livestock numbers

Livestock Type 2019 2020 2021 2022 2023
Beef 21 17 11 29 23
Dairy 10 12 15 9 19
Other 0 0 0 0 0
Poultry 23 15 15 23 9
Swine 0 2 1 0 0
Goats 0 1 0 1 0
Sheep 3 3 4 4 3
Multi-species* 37 58 7 0 20
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Applications determined complete for an increase in livestock numbers

Livestock Type 2019 2020 2021 2022 2023
Beef 21 21 11 26 17
Dairy 10 16 15 8 14
Other 0 0 0 0 0
Poultry 23 20 15 26 9
Swine 0 2 1 1 0
Goats 0 1 0 1 0
Sheep 3 3 4 2 1
Multi-species* 37 58 7 0 10
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Permits issued for an increase in livestock numbers

Livestock Type 2019 2020 2021 2022 2023
Beef 19 24 14 27 15
Dairy 10 14 19 12 11
Other 0 0 0 0 0
Poultry 19 19 16 23 10
Swine 1 2 2 1 0
Goats 0 0 1 1 0
Sheep 3 4 4 2 0
Multi-species* 12 18 10 0 9
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Number of complaints by category

Complaint Type 2019 2020 2021 2022 2023
Groundwater 9 6 4 8 9
Nuisance 15 13 8 19 13
Odour 187 92 49 565 2396
Other* 19 9 10 15 18
Surface water 46 44 36 45 25
Non-compliance 78 64 27 14 26
Unauthorized Construction 25 21 22 33 23
Manure spreading setbacks 5 18 9 6 12
Spreading on FSCL with permission** 1 1 1 1 1
Spreading on FSCL without permission** 18 22 6 19 19
Other requests 6 10 7 0 0
Permission denied for spreading on FSCL ** 0 0 1 1 0
Short term manure storage issues 0 0 5 10 16
Non-incorporation of manure 0 0 9 9 13
Failure to comply with permit conditions 0 0 3 2 7
Failure to follow SFBS regulations *** 0 0 0 0 1

* Includes complaints that do not fall under the Agricultural Operation Practices Act (e.g., disposal of dead livestock, animal welfare, livestock on acreages, etc.)
**Frozen or snow covered land
*** Seasonal feeding and bedding site

Number of complaints by type of confined feeding operation

Complaints Livestock Type 2019 2020 2021 2022 2023
Beef 163 172 105 540 2456
Cow/calf 33 26 39 27 22
Dairy 71 83 29 35 27
Poultry 22 14 11 138 14
Swine 45 35 17 27 23
Sheep 12 3 3 3 2
Horses 0 12 7 6 10
Bison 0 1 0 0 0
Multi-species* 38 49 18 34 15
Other** 150 40 8 20 3
Goats 0 3 4 1 2
Acreage 0 0 2 1 0
Auction Market 0 0 0 1 1
Non-Livestock Farm 0 0 12 11 4
Equestrian 0 0 0 0 0

* A confined feeding operation with more than one type of livestock
** Other facilities that do not fall under the Agricultural Operation Practices Act

Number of complaints by region

Region 2019 2020 2021 2022 2023
Peace 8 15 11 10 7
North Central 45 43 27 38 26
Central 326 153 64 105 77
Southern 155 227 111 691 2469

Number of orders, directives and warnings

Compliance Order Action 2019 2020 2021 2022
Enforcement Order 1 3 1 6
Emergency Order 3 5 1 2
Compliance Directive 8 5 8 6
AOPA Warning 12 13 8 9

Other compliance related reports and requests

Operator Report Type 2019 2020 2021 2022 2023
Operator self-reports*** 19 19 7 9 34
Operator requests for permission to spread on FSCL* 84 80 18 77 27
Information requests** 39 57 24 29 4
Grandfathering determination requests 3 6 8 3 4
Spreading for erosion control 0 0 16 27 20

* Frozen or snow covered land
** Public and operator requests for information. Does not include complaints
*** Operators may self-report an issue at their confined feeding operation

Board Decisions under the Agricultural Operation Practices Act

Board Review Type 2019 2020 2021 2022 2023
Board decisions under Agricultural Operation Practices Act 7 11 8 16 7
Number of Board reviews granted 0 0 0 0 2